Products
- Truck Tire[4]
Contact Us
- Contact Person : Mr. Wei Steven
- Company Name : Shanghai Shuanglun International Trading Co., Ltd.
- Tel : 86-021-60738362, 60703592
- Fax : 86-021-60703592
- Address : Shanghai,Shanghai,Rm. 1303, Building B, No. 3737, Gonghexin Road
- Country/Region : China
- Zip : 200435
Product Detailed
Related Categories:Truck Tire
Related Product Searches:tyre 825r20,High Quality tyre 825r20,tyre 825r20 8.25R20
tyre 825r20
1. Radial Truck Tire 8.25R20
2. Tube type truck tyres
3. 136/134K, 139/137K
4. Standard Rim: 6.50
tyre 825r20 Pattern Description:Related Product Searches:tyre 825r20,High Quality tyre 825r20,tyre 825r20 8.25R20
1. All position wheel, on/off application.2. Suitable for mixed road surface and relatively poor road surface.3. With excellent crack and tear resistance character.4. Low-heat generating and good high speed driving character.
Specification:Size | LS-Index | Standar Rim | Allowed Rim | Tread Depth | Inflated Tyre Dimention (mm) | Load (KG) | Pressure (Bar) | |||
Section Width | Overal Diameter | Rolling Circumference | S | D | ||||||
315/80R22.5 | 154/150L | 9.00 | 9.75 | 16.5 | 315 | 1080 | 3294 | 3750 | 3450 | 830 |
157/154L | 9.00 | 9.75 | 16.5 | 315 | 1080 | 3294 | 4125 | 3750 | 900 | |
10R22.5 | 144/142L | 7.50 | 6.75 | 15.5 | 252 | 1022 | 3126 | 2800 | 2650 | 900 |
11R22.5 | 146/143L | 8.25 | 7.50 | 16.5 | 277 | 1054 | 3215 | 3000 | 2725 | 830 |
12R22.5 | 152/149L | 9.00 | 8.25 | 17 | 304 | 1076 | 3282 | 3550 | 3250 | 930 |
7.00R16 | 120/116L | 6.00G | 5.50F/6.50H | 13 | 216 | 803 | 2449 | 1400 | 1250 | 670 |
122/118L | 6.00G | 5.50F/6.50H | 13 | 216 | 803 | 2449 | 1500 | 1320 | 770 | |
8.25R16 | 128/124L | 6.50H | 6.00G/6.5 | 13 | 234 | 850 | 2593 | 1800 | 1600 | 770 |
7.50R20 | 130/128K | 6.00 | 6.50T/6.5 | 13 | 215 | 937 | 2858 | 1900 | 1800 | 830 |
8.25R20 | 136/134K | 6.50 | 6.50T/7.0 | 14.5 | 232 | 965 | 2943 | 2240 | 2120 | 830 |
139/137K | 6.50 | 6.50T/7.0 | 14.5 | 232 | 965 | 2943 | 2430 | 2300 | 930 | |
9.00R20 | 141/136K | 7.00 | 7.00T/7.5 | 15.5 | 255 | 1022 | 3117 | 2575 | 2430 | 790 |
144/142K | 7.00 | 7.00T/7.5 | 15.5 | 255 | 1022 | 3117 | 2800 | 2650 | 900 | |
10.00R20 | 146/143K | 7.50 | 7.50V/8.0 | 16.5 | 270 | 1052 | 3209 | 3000 | 2725 | 840 |
149/146K | 7.50 | 7.50V/8.0 | 16.5 | 270 | 1052 | 3209 | 3250 | 3000 | 930 | |
11.00R20 | 149/145K | 8.00 | 8.00V/8.5 | 17 | 286 | 1086 | 3312 | 3270 | 2870 | 840 |
152/149K | 8.00 | 8.00V/8.5 | 17 | 286 | 1086 | 3312 | 3550 | 3250 | 930 | |
12.00R20 | 154/149K | 8.50 | 8.50V/9.0 | 17.5 | 307 | 1122 | 3422 | 3750 | 3450 | 830 |
12.00R24 | 158/153K | 8.50 | 8.50V/9.0 | 17.5 | 314 | 1222 | 3727 | 4250 | 3875 | 830 |
160/157K | 8.50 | 8.50V/9.0 | 17.5 | 314 | 1222 | 3727 | 4500 | 4125 | 900 |
Tire's Pattern:
Tube And Tubeless Tire:
Tire's Sidewall:
Tire's Production:
Packing:
Warehouse and Loading Pictures:
Certificate:
Other products